An astonishing 12,000% stronger.
You can see below how Tribestan® is far superior to cheaper imitated brands.
Table 1 Shows products analysed for what we call Saponins which are active ingredients. You can see that Tribestan has a much more powerful profile with an average 54% compared to a very low 0.1 to 20%.
Table 2 The official results are shown as quantities in 'Furostanol saponins'. Tribestan by Sopharma shows that in 1 tablet Tribestan has around 113mg of Saponins compared to a very low generic 0.5 to 22mg. This makes Tribestan over 12,000% stronger!
Official Case Study 1998
COMPARATIVE ANALYTICAL INVESTIGATION OF TRIBULUS TERRESTRIS PREPARATIONS – D.Obreshkova, T.Pangarova, S.Milkov, and D.Dinchev; Publication in Pharmacia, vol. XLV, bk. 2/1998, 11.
Table 1
Source Tribulus Terrestris raw materials | Principle Furostanol Saponin (active ingredients) | Content of Furostanol Saponins (active ingredients) calculated percent |
Sopharma Tribestan | ||
- Lot No. 01196 | Protodioscin, Protogracillin | 51.6 |
- Lot No. 21296 | Protodioscin, Protogracillin | 52.6 |
- Lot No 10197 | Protodioscin, Protogracillin | 53.0 |
- Lot No 20297 | Protodioscin, Protogracillin | 57.0 |
Dabur, India VI-1006 | Unknown | 0.1 |
Kaiser Pharmaceuticals Taiwan – Product # 856 |
Protogracillin | 0.2 |
Pharmabul, USA – Lot # 9610819 |
Protodioscin, Protogracillin | 1.5 |
Technical Sourcing International Inc. (TSI) lot # SM971016 Saponin 90%, Furostanol 15% | Protogracillin | 20.0 |
Hackettstown 07840 - Batch # TTR-9705 -Batch # TTR-9801 |
Protogracillin Protogracillin |
3.5 4.5 |
China origin -No 8745/5/20/98 -No 5424CB/5/20/98 |
Protogracillin Unknown |
3.2 less than 0.1 |
Table 2
Source Tribulus terrestris preparations | Principle furostanol saponin (active ingredients) | Conternt of furostanol saponins (active ingredients) calculated in grams per tablet/capsule |
Sopharma Tribestan | ||
- Lot No. 120798 | Protodioscin, Protogracillin | 0.1050 |
- Lot No. 70298 | Protodioscin, Protogracillin | 0.1144 |
- Lot No 70498 | Protodioscin, Protogracillin | 0.1189 |
LifeTime Sports Nutrition’s MALE POWER II | Protodioscin, Protogracillin | 0.0080 |
Gero Vita International GemiX | Protodioscin, Protogracillin | 0.0051 |
Biotest Laboratories TRIBEX 500 | Protogracillin | 0.0216 |
SciFi’s 19-NOR TRIBUSTENE | Protogracillin | 0.0083 |
Prolab’s CHRYSIN ANDROSTEN | Unknown | 0.0003 |
Optimum Nutrition’s ANDRO STACK 850 | Protogracillin | 0.0040 |
AST Research’s ANDRO PLEX 700 | Protodioscin, Protogracillin | 0.0047 |
Muscletech’s ANOTESTEN | Protodioscin, Protogracillin | 0.0159 |
Twinlab’s TRIBULUS FUEL | Protogracillin | 0.0051 |
Twinlab’s TESTOSTERONE FUEL BOOSTER | Protogracillin | 0.0030 |
Klein Laboratories/Sports One ANDRO-XS | Protogracillin | 0.0047 |
Universal Laboratories ANDRO STACK | Unknown | 0.0005 |
Natural Balance/Per Products ANDRO MAX | Protodioscin, Protogracillin | 0.0049 |
Bodyonic’s TRIBESTROL PINNACLE | Protodioscin, Protogracillin | 0.0080 |
Engineered & Applied Science ANDRO 6 | Protodioscin, Protogracillin | 0.0091 |
Pharmabul’s TRIBESTAN | Protodioscin, Protogracillin | 0.0053 |
Nuntritional Technologies, Inc. TRIBULUS TERRESTRIS | Protogracillin | 0.0029 |
ASN’s PHYTOBUL | Protogracillin | 0.0051 |
Golden’s TETRAGEN | Protodioscin, Protogracilllin | 0.0092 |
Clinical Studies of Tribestan
A SUMMARY ON CLINICAL STUDIES OF TRIBESTAN®
Libido and Sexual Dysfunction
In clinical studies on 212 patients,
85% of patients with low libido had a higher libido after 30 days and 94% after 60 days of treatment with original Tribestan®. For 36 patients with serious prostate issues and those with low libido 75% reported beneficial effects at end of cycle.
Treatment after 60 days proved higher levels of spermatogenesis (higher sperm count). Tribestan is used worldwide for low sperm treatment. In patients with primary and secondary hypogonadism issues 78% resulted in higher libido and a massive improvement in erections!
REPORT ON INCREASE OF THE BODY'S NATURAL TESTOSTERONE
Patients with low testosterone serum levels below normal range the higher range of the average male was established.
The Visual Test: Raw Material Vs. The Extract The Lab Tests: Comparative Testing on Tribulus Terrestris products and substances vs. Tribestan®